Mes Soongoun

Monday 10 October, 2022 15:30
Saturday 22 October, 2022 14:30
Thursday 03 November, 2022 14:30
Monday 05 December, 2022 14:00
Wednesday 28 December, 2022 14:00
Monday 09 January, 2023 14:00
Sunday 26 February, 2023 14:30
Tuesday 28 March, 2023 19:15
Sunday 16 April, 2023 19:30
Sunday 30 April, 2023 17:00

Name Matches played Position
0 13 13 0 0 0 0
0 9 8 1 1 0 0
0 1 1 0 0 0 0
0 3 3 0 0 0 0
0 4 4 0 0 0 0
0 1 1 0 0 0 0
0 0 0 0 0 0 0
0 2 2 0 0 0 0
0 1 0 1 0 0 0
0 6 6 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 3 3 0 0 0 0
0 4 4 0 1 0 0 Forward
0 1 1 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
1 24 17 4 3 33 54

Current form

HomeAwayHomeAwayHome
WLWWW

Latest matches

Date Team Location Result
Thursday 06 April, 2023 19:30 Vista TurbineHome
Sunday 16 April, 2023 19:30 Foolad NovinAway
Sunday 23 April, 2023 16:00 Navad UrmiaHome
Sunday 30 April, 2023 17:00 Iman SabzAway
Sunday 07 May, 2023 17:00 PanikHome
Top