Shahrdari Bandar Abbas
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
11 | 20 | 4 | 9 | 7 | -10 | 19 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 14 February, 2023 14:00 | ![]() | Home | |
Tuesday 21 February, 2023 14:30 | ![]() | Away | |
Monday 27 February, 2023 15:00 | ![]() | Home | |
Sunday 05 March, 2023 15:00 | ![]() | Home | |
Sunday 12 March, 2023 14:15 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 29 March, 2023 | ![]() | Home |