Sepidrood

City:
Rasht

Monday 03 October, 2022 16:00
Monday 10 October, 2022 15:30
Sunday 16 October, 2022 15:00
Saturday 22 October, 2022 14:30
Thursday 03 November, 2022 14:30
Tuesday 15 November, 2022 14:15
Sunday 20 November, 2022 14:00
Monday 05 December, 2022 14:00
Wednesday 21 December, 2022 14:00
Wednesday 28 December, 2022 14:00
Monday 16 January, 2023 14:00
Sunday 05 February, 2023 14:00
Monday 13 February, 2023 14:00
Monday 20 February, 2023 14:30
Sunday 26 February, 2023 14:30
Saturday 04 March, 2023 14:15
Saturday 11 March, 2023 15:00
Wednesday 29 March, 2023 19:30
Thursday 06 April, 2023 19:30
Sunday 16 April, 2023 19:30
Sunday 23 April, 2023 16:00
Sunday 07 May, 2023 17:00

Name Matches played Position
0 3 3 0 2 0 0
0 1 1 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 1 0 0
0 0 0 0 2 0 0
0 3 3 0 4 0 0
0 0 0 0 2 0 0 Goalkeeper
0 1 1 0 2 0 0
0 1 1 0 3 0 0
0 0 0 0 1 1 0
0 0 0 0 5 0 1
0 1 1 0 1 0 0
0 1 1 0 5 0 0
0 0 0 0 4 2 0
0 2 2 0 2 0 0
0 1 1 0 3 0 0
0 1 1 0 1 0 0
0 1 0 1 2 1 0
0 2 2 0 0 0 0
0 1 1 0 0 1 0
0 1 1 0 2 0 0
0 0 0 0 1 0 0
0 5 4 1 1 0 0
0 0 0 0 2 0 0
0 0 0 0 1 0 0

League results

Rank Played Won Lost Drawn GD Points
4 24 10 7 7 8 37

Current form

AwayHomeAwayHomeHome
LDWDW

Latest matches

Date Team Location Result
Wednesday 29 March, 2023 19:30 Foolad NovinAway
Thursday 06 April, 2023 19:30 Navad UrmiaHome
Sunday 16 April, 2023 19:30 Iman SabzAway
Sunday 23 April, 2023 16:00 PanikHome
Sunday 07 May, 2023 17:00 Be'sat KermanshahHome
Top