Pars Jonoubi Jam

Monday 09 September, 2024 19:00
Tuesday 17 September, 2024 17:30
Monday 23 September, 2024 18:45
Thursday 10 October, 2024 16:00
Wednesday 16 October, 2024 16:45
Wednesday 23 October, 2024 18:00
Tuesday 29 October, 2024 16:30
Sunday 10 November, 2024 16:30
Saturday 16 November, 2024 15:00
Saturday 30 November, 2024 15:00
Saturday 07 December, 2024 15:00

Name Matches played Position
0 1 1 0 0 0 0 Midfielder
0 1 1 0 0 0 0
0 1 1 0 0 0 0 Forward
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
8 10 4 2 4 2 16

Current form

AwayAwayHomeAwayHome
DLWDD

Latest matches

Date Team Location Result
Thursday 10 October, 2024 16:00 Damash GilanAway
Wednesday 16 October, 2024 16:45 Shahr RazAway
Wednesday 23 October, 2024 18:00 Naft GachsaranHome
Tuesday 29 October, 2024 16:30 ArioAway
Sunday 10 November, 2024 16:30 PaykanHome

Upcoming matches

Date Team Location Result
Saturday 16 November, 2024 15:00 SaipaAway
Saturday 30 November, 2024 15:00 Mes KermanHome
Saturday 07 December, 2024 15:00 Sanat NaftAway
Friday 13 December, 2024 15:00 Shahrdari AstaraHome
Top