Shahid Ghandi
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
3 | 15 | 7 | 2 | 6 | 3 | 27 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 05 January, 2025 14:00 | ![]() | Away | |
Saturday 11 January, 2025 14:00 | ![]() | Home | |
Thursday 16 January, 2025 14:00 | ![]() | Away | |
Monday 03 February, 2025 14:30 | ![]() | Away | |
Sunday 09 February, 2025 14:30 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Saturday 15 February, 2025 14:30 | ![]() | Away |