Foolad

City:
Ahvaz

Saturday 15 August, 2026 19:30
Wednesday 19 August, 2026 20:30
Monday 24 August, 2026 20:30
Friday 28 August, 2026 21:00
Wednesday 02 September, 2026 18:00
Monday 07 September, 2026 20:00
Thursday 08 October, 2026 19:00
Tuesday 13 October, 2026 17:00
Sunday 18 October, 2026 19:15
Sunday 25 October, 2026 16:45
Friday 30 October, 2026 18:00
Friday 06 November, 2026 17:30
Saturday 21 November, 2026 18:00
Friday 27 November, 2026 15:00
Wednesday 02 December, 2026 16:30
Friday 18 December, 2026 16:30
Friday 25 December, 2026 17:00

League results

Rank Played Won Lost Drawn GD Points
4 12 6 1 5 6 23

Current form

AwayHomeAwayHomeAway
WDWWD

Latest matches

Date Team Location Result
Tuesday 13 October, 2026 17:00 MalavanAway
Sunday 18 October, 2026 19:15 NassajiHome
Sunday 25 October, 2026 16:45 PersepolisAway
Friday 30 October, 2026 18:00 Aluminium ArakHome
Friday 06 November, 2026 17:30 ChadormaluAway

Upcoming matches

Date Team Location Result
Saturday 21 November, 2026 18:00 SepahanHome
Friday 27 November, 2026 15:00 PaykanAway
Wednesday 02 December, 2026 16:30 Tractor SaziHome
Friday 18 December, 2026 16:30 Esteghlal KhuzestanAway
Friday 25 December, 2026 17:00 Gol GoharHome
Top