Player list

Name Team Matches played Position
Machine Sazi, Persepolis 10 1 0 1 0 0 0 0
Tractor Sazi 3 0 0 0 1 0 0 0
Nassaji, Shahr Khodro 9 0 0 0 2 0 0 0 Goalkeeper
Naft MIS 6 0 0 0 0 0 0 0 Defender
Esteghlal, Tractor Sazi 16 0 0 0 2 1 0 0
Saipa 13 0 0 0 1 0 0 0 Forward
Gol Gohar 29 5 5 0 4 0 0 0 Midfielder
Tractor Sazi 7 1 1 0 0 0 0 0
Mes Rafsanjan 25 1 1 0 2 0 0 0
Naft MIS 26 2 2 0 1 0 0 0
Sepahan 30 20 17 3 1 0 0 0
Foolad 27 1 1 0 5 0 0 0 Defender
Paykan 17 2 2 0 2 1 0 0
Tractor Sazi 13 2 2 0 0 0 0 0
Foolad 29 3 2 1 3 0 1 0
Naft MIS 29 8 8 0 4 0 0 0 Forward
Tractor Sazi 4 0 0 0 0 0 0 0
Saipa 23 1 1 0 2 0 0 0 Defender
Esteghlal 19 1 1 0 1 0 0 0 Defender
Zob Ahan 0 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Midfielder
Sanat Naft 18 1 1 0 0 0 0 0
Esteghlal 11 0 0 0 0 0 0 1 Goalkeeper
Machine Sazi 4 0 0 0 1 0 0 0
Aluminium Arak 27 6 6 0 3 0 0 0
Aluminium Arak 3 0 0 0 0 0 0 0 Forward
Foolad 16 0 0 0 4 0 0 0 Defender
Machine Sazi 13 0 0 0 1 0 0 0
Zob Ahan 10 0 0 0 2 0 0 0
Machine Sazi 26 0 0 0 2 0 0 0 Defender
Tractor Sazi 6 0 0 0 1 0 0 0
Foolad 27 0 0 0 3 1 0 0
Paykan 22 1 1 0 1 0 0 0
Sepahan 28 6 6 0 7 0 0 0
Gol Gohar 6 0 0 0 0 0 0 0
Esteghlal, Nassaji 7 0 0 0 2 0 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Zob Ahan 24 0 0 0 2 1 0 0
Nassaji 5 0 0 0 1 0 0 0
Nassaji 7 1 1 0 1 0 0 0
Nassaji, Paykan 7 0 0 0 1 0 0 0
Aluminium Arak 26 1 1 0 5 1 0 0
Shahr Khodro 2 0 0 0 0 0 0 0
Persepolis 13 4 4 0 4 0 0 0
Foolad 14 0 0 0 0 0 0 0
Persepolis 24 3 2 1 1 1 1 0
Esteghlal 18 0 0 0 4 0 0 0
Machine Sazi 7 1 1 0 0 0 0 0 Defender
Zob Ahan 13 2 2 0 0 0 0 0
Esteghlal 2 0 0 0 2 0 0 0
Top