Saipa

City:
Tehran

Monday 09 September, 2024 18:45
Tuesday 17 September, 2024 18:00
Monday 23 September, 2024 17:30
Saturday 28 September, 2024 18:30
Friday 04 October, 2024 17:15
Wednesday 09 October, 2024 17:00
Wednesday 16 October, 2024 18:45
Wednesday 23 October, 2024 16:00
Tuesday 29 October, 2024 18:45
Sunday 10 November, 2024 15:15
Saturday 16 November, 2024 15:00
Saturday 30 November, 2024 14:45
Saturday 07 December, 2024 14:30
Friday 13 December, 2024 14:30
Saturday 21 December, 2024 15:00
Saturday 28 December, 2024 15:00
Friday 03 January, 2025 14:45

Name Matches played Position
0 1 1 0 0 0 0
0 1 1 0 0 0 0 Defender
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 4 4 0 0 0 0
0 3 3 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
3 13 7 2 4 6 25

Current form

HomeAwayHomeAwayHome
WDWDW

Latest matches

Date Team Location Result
Tuesday 29 October, 2024 18:45 Shahrdari NowshahrHome
Sunday 10 November, 2024 15:15 Damash GilanAway
Saturday 16 November, 2024 15:00 Pars Jonoubi JamHome
Saturday 30 November, 2024 14:45 Shahr RazAway
Saturday 07 December, 2024 14:30 Naft GachsaranHome

Upcoming matches

Date Team Location Result
Friday 13 December, 2024 14:30 ArioAway
Saturday 21 December, 2024 15:00 PaykanHome
Saturday 28 December, 2024 15:00 Mes KermanHome
Friday 03 January, 2025 14:45 Fajr SepasiAway
Top