Shahin Tehran

City:
Tehran

Tuesday 15 October, 2024 15:00
Tuesday 22 October, 2024 15:00
Tuesday 29 October, 2024 14:45
Sunday 10 November, 2024 14:30
Saturday 16 November, 2024 14:30
Saturday 30 November, 2024 14:30
Thursday 12 December, 2024 14:15
Wednesday 18 December, 2024 14:15

Name Matches played Position
0 1 1 0 0
0 2 2 0 0
0 1 1 0 0
0 2 2 0 0
0 1 1 0 0
0 1 1 0 0
0 2 1 1 0

League results

Rank Played Won Lost Drawn GD Points
3 7 4 2 1 4 13

Current form

AwayHomeAwayAwayHome
LWLWW

Latest matches

Date Team Location Result
Tuesday 29 October, 2024 14:45 Fard AlborzAway
Sunday 10 November, 2024 14:30 Spad TehranHome
Saturday 16 November, 2024 14:30 Arian HamedanAway
Saturday 30 November, 2024 14:30 Ferdowsi SamenAway
Friday 06 December, 2024 14:15 Shahrdari Bandar AbbasHome

Upcoming matches

Date Team Location Result
Thursday 12 December, 2024 14:15 Nika ParsAway
Wednesday 18 December, 2024 14:15 IranJavanHome
Tuesday 24 December, 2024 14:15 Petro PalayeshAway
Top