Player list

Name Team Matches played Position
Esteghlal, Foolad 0 7 7 3 0
Foolad 0 7 7 2 0
Persepolis 0 7 7 5 0
Rah Ahan 0 8 8 2 0
Saba Qom 0 8 8 4 0
Naft MIS 0 8 8 8 0
Esteghlal Khuzestan 0 8 8 22 2
Rah Ahan 0 8 8 2 0
Naft Tehran 0 8 8 10 0
Tractor Sazi 0 8 8 12 0
Saba Qom 0 8 8 0 0
Sepahan 0 9 9 8 0
Esteghlal 0 9 9 4 0
Zob Ahan 0 9 9 8 0
Foolad 0 9 9 3 0
Padideh, Rah Ahan 0 10 10 12 0
Naft Tehran 0 10 10 2 0
Naft Tehran 0 10 10 8 0
Gostaresh Foulad 0 10 10 12 0
Sepahan 0 11 11 3 1
Esteghlal Khuzestan, Saipa 0 12 12 4 0
Esteghlal Khuzestan, Malavan 0 12 12 6 0
Saba Qom 0 12 12 14 0
Esteghlal 0 12 12 2 0
Sepahan 0 12 12 4 0 Forward
Esteghlal, Padideh 0 14 14 4 0
Tractor Sazi 0 14 14 8 0
Tractor Sazi 0 14 14 12 0
Naft Tehran 0 14 14 4 0
Gostaresh Foulad 0 16 16 0 0
Esteghlal Khuzestan, Saba Qom 0 16 16 4 0
Naft Tehran 0 16 16 4 0
Rah Ahan 0 18 18 6 0
Tractor Sazi 0 40 40 0 0
Top