Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 0 0 0 0 Defender
Paykan 0 0 0 0 0 0 0 0 Goalkeeper
Esteghlal 0 7 7 0 0 0 0 0 Midfielder
Paykan 0 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 7 0 0 0 Midfielder
Tractor Sazi 0 28 28 0 49 0 0 0 Midfielder
Sepahan 0 14 14 0 14 0 0 0
Tractor Sazi 0 28 28 0 0 0 0 0 Forward
Esteghlal 0 7 7 0 7 0 0 0 Midfielder
Esteghlal 0 0 0 0 7 0 0 0 Forward
Esteghlal 0 0 0 0 7 0 0 0 Midfielder
Saipa 0 0 0 0 1 0 0 0 Defender
Esteghlal Khuzestan 0 14 14 0 21 0 0 0
Sanat Naft 0 0 0 0 7 0 0 0 Midfielder
Tractor Sazi 0 14 14 0 0 0 0 0 Midfielder
Esteghlal 0 21 21 0 14 0 0 0 Midfielder
Foolad 0 7 7 0 21 0 0 0 Forward
Esteghlal 0 28 28 0 0 0 0 0 Midfielder
Sanat Naft 0 28 28 0 14 0 0 0 Forward
Foolad 0 7 7 0 21 0 0 0 Midfielder
Zob Ahan 0 6 6 0 30 0 0 0 Forward
Esteghlal Khuzestan 0 14 14 0 7 0 0 0 Forward
Nassaji 0 7 7 0 14 7 0 0
Saipa 0 4 4 0 0 0 0 0 Midfielder
Sanat Naft 0 14 14 0 21 0 0 0 Forward
Sepidrood 0 0 0 0 7 0 0 0
Sepidrood 0 14 14 0 21 0 0 0
Pars Jonoubi Jam 0 1 1 0 1 0 0 0
Esteghlal Khuzestan 0 0 0 0 14 0 0 0
Machine Sazi 0 7 7 0 7 0 0 0 Forward
Zob Ahan 0 0 0 0 6 0 0 0 Midfielder
Persepolis 0 7 7 0 7 0 0 0 Forward
Nassaji 0 0 0 0 0 7 0 0
Machine Sazi 0 0 0 0 7 0 0 0 Midfielder
Top