شنبه , ۴ مرداد ۱۳۹۹
Timeline
90'
Player statistic
Meysam Tohidast | ![]() | 14' | ||
Shervin Bozorg | ![]() | 43' | ||
56' | ![]() | Hossein Ahmadloo | ||
73' | ![]() | Abbas Mardani | ||
75' | ![]() | Mohammad Hesam Yaghoobi | ||
Amin Jahan Kohan | ![]() | 77' | ||
83' | ![]() | Navid Heydari | ||
90' | ![]() | Milad Ahmadi |
Additional information
Referee
RahimZadeh
Referee 1
HashemiNasab
Referee 2
Safaei
Video Highlights