Persian Gulf Pro League IPL 2020-2021

Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 3 | 2 | 13 - 8 | 5 | 21 | 0.682 | 15 | 6 | LWDWW |
2 | ![]() | 10 | 5 | 4 | 1 | 13 - 6 | 7 | 19 | 0.700 | 11 | 8 | WDWWD |
3 | ![]() | 10 | 4 | 4 | 2 | 15 - 12 | 3 | 16 | 0.600 | 8 | 8 | WWDDD |
4 | ![]() | 10 | 4 | 4 | 2 | 9 - 6 | 3 | 16 | 0.600 | 6 | 10 | WWLDW |
5 | ![]() | 10 | 4 | 4 | 2 | 10 - 9 | 1 | 16 | 0.600 | 9 | 7 | DLDWW |
6 | ![]() | 10 | 3 | 6 | 1 | 11 - 7 | 4 | 15 | 0.600 | 11 | 4 | WLWDD |
7 | ![]() | 11 | 4 | 3 | 4 | 9 - 9 | 0 | 15 | 0.500 | 11 | 4 | WWLLW |
8 | ![]() | 9 | 4 | 2 | 3 | 14 - 10 | 4 | 14 | 0.556 | 7 | 7 | LLWDL |
9 | ![]() | 8 | 2 | 6 | 0 | 8 - 4 | 4 | 12 | 0.625 | 8 | 4 | WDDDD |
10 | ![]() | 10 | 3 | 3 | 4 | 6 - 8 | -2 | 12 | 0.450 | 6 | 6 | WWLDW |
11 | ![]() | 11 | 3 | 3 | 5 | 11 - 15 | -4 | 12 | 0.409 | 8 | 4 | LDDWL |
12 | ![]() | 10 | 2 | 5 | 3 | 9 - 11 | -2 | 11 | 0.450 | 8 | 3 | DWDLD |
13 | ![]() | 10 | 1 | 7 | 2 | 5 - 8 | -3 | 10 | 0.450 | 7 | 3 | LDDDL |
14 | ![]() | 10 | 2 | 2 | 6 | 7 - 12 | -5 | 8 | 0.300 | 5 | 3 | LDLLL |
15 | ![]() | 10 | 0 | 7 | 3 | 9 - 13 | -4 | 7 | 0.350 | 4 | 3 | DDDLD |
16 | ![]() | 10 | 0 | 3 | 7 | 5 - 16 | -11 | 3 | 0.150 | 2 | 1 | LDLDL |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20