Naft Tehran

City:
Tehran

Wednesday 29 August, 2012 19:00
Dastgerdi
Sunday 16 September, 2012 19:45
Azadi
Sunday 23 September, 2012 17:25
Takhti Tehran
Thursday 27 September, 2012 17:15
Enghelab Karaj
Monday 01 October, 2012 17:15
Takhti Tehran
Friday 19 October, 2012 15:30
Dastgheib
Thursday 25 October, 2012 18:00
Azadi
Tuesday 30 October, 2012 15:30
Dastgerdi
Sunday 18 November, 2012 15:15
Azodi Rasht
Wednesday 28 November, 2012 15:15
Dastgerdi
Monday 03 December, 2012 15:15
Takhti Ahvaz
Tuesday 25 December, 2012 15:00
Ekbatan
Monday 31 December, 2012 15:00
Dastgerdi
Saturday 05 January, 2013 15:00
KhalijFars
Sunday 13 January, 2013 15:30
Dastgerdi
Friday 18 January, 2013 15:30
Takhti Tehran
Friday 25 January, 2013 15:30
Dastgerdi
Tuesday 29 January, 2013 15:30
FooladShahr
Saturday 09 February, 2013 15:00
Azadi
Tuesday 19 February, 2013 15:30
Yadegar Imam Qom
Saturday 23 February, 2013 16:00
Dastgerdi
Monday 04 March, 2013 16:00
Yadegar Imam Tabriz
Sunday 10 March, 2013 16:00
Dastgerdi
Monday 18 March, 2013 15:30
Azadi
Saturday 06 April, 2013 17:30
Fooladshahr
Friday 12 April, 2013 17:30
Dastgerdi
Sunday 05 May, 2013 18:00
Enghelab Karaj
Friday 10 May, 2013 18:00
Dastgerdi
Thursday 25 July, 2013 22:20
Hafezieh
Friday 02 August, 2013 22:00
Dastgerdi
Tuesday 06 August, 2013 22:00
Azodi Rasht
Sunday 11 August, 2013 19:45
Dastgerdi
Friday 16 August, 2013 20:30
Takhti Ahvaz
Friday 23 August, 2013 19:10
Takhti Tehran
Friday 30 August, 2013 19:30
Fooladshahr
Thursday 05 September, 2013 18:45
Dastgerdi
Saturday 14 September, 2013 17:30
Takhti Tehran
Friday 20 September, 2013 17:15
Dastgerdi
Friday 27 September, 2013 16:30
Yadegar Imam Tabriz
Thursday 03 October, 2013 17:20
Takhti Ahvaz
Saturday 19 October, 2013 15:45
Takhti Tehran
Friday 25 October, 2013 15:30
Yadegar Imam Tabriz
Sunday 03 November, 2013 15:30
Dastgerdi
Friday 29 November, 2013 15:00
Dastgerdi
Friday 06 December, 2013 15:00
Yadegar Imam Qom
Friday 13 December, 2013 15:00
Dastgerdi
Friday 20 December, 2013 15:00
Dastgerdi
Tuesday 24 December, 2013 15:00
Dastgerdi
Friday 03 January, 2014 15:00
Azadi
Thursday 09 January, 2014 14:30
Dastgerdi

Name Matches played Position
0 4 4 0 6 0 0 0 Midfielder
0 3 3 0 5 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 5 1 0 0
0 9 9 0 6 0 0 0
0 0 0 0 1 0 0 0
0 17 17 0 6 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 8 8 0 22 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 4 4 0 2 0 0 0
0 10 10 0 3 0 0 0
0 0 0 0 0 0 0 0
0 14 14 0 4 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 7 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 1 0 0
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 1
0 0 0 0 3 0 0 0
0 5 5 0 1 0 0 0
0 2 2 0 0 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 9 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 2 2 0 14 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0 Defender
0 3 3 0 3 0 0 0
0 4 4 0 7 0 0 0
0 9 9 0 5 0 0 0 Forward
0 2 2 0 1 0 0 0
0 13 13 0 3 0 0 0
0 4 4 0 5 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 3 0 0 0
0 7 7 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 8 0 0 0
0 3 3 0 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 6 6 0 9 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 4 0 0 0
0 2 2 0 4 0 0 0 Defender
0 0 0 0 2 0 0 0 Defender
0 2 2 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 11 0 0 0
0 12 10 2 4 0 1 0
0 2 1 1 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 7 0 0 0
0 8 8 0 11 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 6 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 3 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 17 1 0 0
0 2 2 0 3 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 2 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 5 0 0 0
0 3 3 0 3 0 0 0 Forward
0 2 2 0 0 0 0 0
0 3 3 0 5 0 0 0
0 13 13 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 8 8 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 14 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 2 0 0 0
0 0 0 0 3 0 0 0
0 11 11 0 12 0 0 0
0 2 2 0 21 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 1 0 0 0 Defender
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0

Current form

HomeAwayHomeAwayHome
LLLLL

Latest matches

Date Team Location Result
Thursday 29 March, 2018 15:00 EsteghlalHome
Friday 06 April, 2018 17:00 SaipaAway
Friday 13 April, 2018 16:00 PadidehHome
Sunday 22 April, 2018 18:00 Pars Jonoubi JamAway
Friday 27 April, 2018 17:00 Zob AhanHome
Top