Gostaresh Foulad

Friday 09 October, 2009 14:00
Imam Khomeini Arak
Thursday 15 October, 2009 14:00
Takhti Tabriz
Friday 23 October, 2009 14:00
Foolad Complex
Thursday 29 October, 2009 14:00
Yadegar Imam
Thursday 05 November, 2009 14:00
Takhti KhoramAbad
Friday 13 November, 2009 14:00
Fajr Sepah Tabriz
Thursday 19 November, 2009 14:00
Golgohar Complex
Thursday 03 December, 2009 14:00
Teraktor Sazi Complex
Friday 11 December, 2009 14:00
Sardar Jangal
Wednesday 16 December, 2009 14:00
Teraktor Sazi Complex
Friday 01 January, 2010 14:00
Amir Abad
Thursday 07 January, 2010 14:00
Teraktor Sazi Complex
Friday 15 January, 2010 14:00
Takhti Bandarabbas
Friday 19 February, 2010 14:30
Takhti Tabriz
Thursday 11 March, 2010 14:30
Teraktor Sazi Complex
Sunday 04 April, 2010 15:00
Imam Khomeini EslamShahr
Friday 16 April, 2010 16:00
Petroshimi Complex
Wednesday 28 April, 2010 16:30
Azadi Kermanshah
Wednesday 05 May, 2010 16:30
Teraktor Sazi Complex
Wednesday 19 May, 2010 16:30
Yadegar Imam Tabriz
Monday 31 May, 2010 17:15
Shahid Zeinali Sarcheshmeh
Sunday 06 June, 2010 17:15
Yadegar Imam Tabriz
Friday 11 June, 2010 17:15
Vatani Ghaemshahr
Wednesday 16 June, 2010 17:15
Yadegar Imam Tabriz
Monday 21 June, 2010 17:30
Bargh Complex
Saturday 26 June, 2010 17:30
Teraktor Sazi Complex
Friday 24 September, 2010 16:00
Yadegar Imam Tabriz
Thursday 07 October, 2010 15:00
Lashgar 14 Ashora
Friday 29 October, 2010 14:30
Vatani Ghaemshahr
Friday 05 November, 2010 14:30
Yadegar Imam Tabriz
Friday 12 November, 2010 14:30
Azadi Kermanshah
Friday 19 November, 2010 14:15
Gostaresh Complex
Friday 26 November, 2010 14:15
Shohada Sari
Friday 03 December, 2010 14:00
Bonyan Dizel
Friday 10 December, 2010 14:00
Takhti Ahvaz
Friday 24 December, 2010 14:00
Bonyan Dizel
Thursday 30 December, 2010 14:00
Sardar Jangal
Thursday 06 January, 2011 14:00
Bonyan Dizel
Friday 14 January, 2011 14:00
Takhti Mashhad
Friday 28 January, 2011 14:00
Takhti Doroud
Sunday 06 February, 2011 14:00
Nasiri Yazd
Sunday 13 February, 2011 14:00
Gostaresh Complex
Friday 18 February, 2011 14:30
Beheshti Bushehr
Friday 25 February, 2011 14:00
Bonyan Dizel
Thursday 03 March, 2011 14:15
Hafezieh
Thursday 10 March, 2011 14:30
Yadegar Imam Tabriz
Thursday 17 March, 2011 14:30
Shahid Zeinali Rafsanjan
Friday 08 April, 2011 16:00
Bonyan Dizel
Friday 15 April, 2011 16:00
Takhti BandarAbbas
Saturday 23 April, 2011 16:30
Yadegar Imam Tabriz

Name Matches played Position
0 9 9 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 12 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 6 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 9 1 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 7 0 1 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 5 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 9 9 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 2 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 4 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 6 0 5 0 0 0
0 10 9 1 3 0 0 0
0 5 5 0 14 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 4 3 1 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 20 20 0 10 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 13 13 0 4 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 9 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 8 8 0 3 0 0 0
0 0 0 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 8 8 0 9 0 0 0
0 5 5 0 2 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
0 9 9 0 8 0 0 0
0 16 16 0 14 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 14 13 1 4 0 0 0
0 0 0 0 3 0 0 0
0 7 7 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 11 11 0 11 0 0 0
0 1 1 0 2 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 7 0 0 0
0 1 1 0 3 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 5 5 0 5 0 0 1
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 6 0 0 0 Defender

Current form

HomeAwayHomeAwayHome
DWDDD

Latest matches

Date Team Location Result
Thursday 29 March, 2018 17:00 Sanat NaftHome
Friday 06 April, 2018 17:00 Esteghlal KhuzestanAway
Wednesday 11 April, 2018 17:00 EsteghlalHome
Sunday 22 April, 2018 18:00 SaipaAway
Friday 27 April, 2018 17:00 PadidehHome
Top