Shahrdari Hamedan
City:
Hamedan
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
10 | 30 | 8 | 8 | 14 | 3 | 38 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 18 April, 2022 20:30 | ![]() | Away | |
Thursday 28 April, 2022 20:30 | ![]() | Home | |
Thursday 05 May, 2022 19:00 | ![]() | Away | |
Tuesday 10 May, 2022 19:30 | ![]() | Home | |
Monday 16 May, 2022 19:30 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 22 May, 2022 | ![]() | Home |