Player list

Name Team Matches played Position
Saipa 0 8 8 24 8
Mes Kerman 0 64 64 32 0
Esteghlal Khuzestan 0 8 8 0 0
Sepahan 0 16 16 8 0
Sepahan, Zob Ahan 0 0 0 0 0
Esteghlal 0 0 0 0 0
Foolad 0 0 0 16 0
Sepahan 0 0 0 0 0
Saipa 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Zob Ahan 0 16 16 16 0
Malavan 0 16 16 8 8
Foolad 0 48 48 40 0
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal, Gostaresh Foulad 0 8 8 32 0
Esteghlal 0 32 32 16 0
Mes Kerman 0 0 0 40 0
Saba Qom 0 56 56 8 0
Tractor Sazi 0 24 24 32 0
Zob Ahan 0 0 0 16 0
Fajr Sepasi 0 0 0 1 0
Tractor Sazi 0 0 0 8 0
Foolad, Persepolis 0 24 24 8 0
Mes Kerman 0 0 0 56 0
Esteghlal Khuzestan 0 0 0 8 0
Mes Kerman 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Zob Ahan 0 0 0 0 0
Persepolis 0 8 8 32 0
Zob Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Saba Qom 0 104 104 16 0
Foolad, Persepolis 0 0 0 16 0
Esteghlal 0 0 0 0 0
Damash Gilan 0 0 0 16 0
Tractor Sazi 0 16 16 56 0
Sepahan 0 40 40 40 0
Saba Qom 0 0 0 0 0
Fajr Sepasi, Malavan 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Damash Gilan 0 0 0 64 0
Naft Tehran, Persepolis 0 24 24 8 0
Saba Qom 0 8 8 16 0
Damash Gilan 0 0 0 24 0
Mes Kerman, Zob Ahan 0 16 16 24 0
Rah Ahan 0 0 0 24 0
Esteghlal 0 0 0 0 0
Tractor Sazi 0 0 0 32 0
Top