Player list

Name Team Matches played Position
Persepolis 0 0 0 0 0
Fajr Sepasi 0 0 0 2 0
Esteghlal, Naft Tehran 0 16 16 32 0
Persepolis 0 0 0 20 0
Saba Qom 0 0 0 16 0 Goalkeeper
Fajr Sepasi 0 0 0 3 1
Tractor Sazi 0 0 0 16 0
Persepolis 0 0 0 0 0
Esteghlal 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Gostaresh Foulad 0 8 8 8 0
Saipa 0 0 0 0 0
Damash Gilan 0 0 0 8 0
Persepolis, Zob Ahan 0 8 8 8 0
Foolad 0 0 0 0 0
Mes Kerman 0 0 0 16 0
Esteghlal Khuzestan 0 40 40 24 0
Rah Ahan 0 0 0 8 0
Naft Tehran 0 0 0 0 0
Saipa 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Tractor Sazi 0 0 0 48 0
Saba Qom 0 0 0 0 0
Malavan, Zob Ahan 0 0 0 0 0
Zob Ahan 0 0 0 8 0
Gostaresh Foulad 0 16 16 8 0
Persepolis 0 40 40 0 0
Damash Gilan, Mes Kerman 0 0 0 64 0
Fajr Sepasi 0 0 0 0 0
Malavan 0 0 0 0 0
Fajr Sepasi 0 1 1 4 0 Defender
Saba Qom 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Tractor Sazi 0 8 8 16 0
Esteghlal 0 56 56 64 0
Sepahan 0 48 48 32 0
Fajr Sepasi 0 3 3 2 0
Rah Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 24 0
Malavan 0 0 0 0 0
Sepahan 0 0 0 0 8
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Damash Gilan 0 8 8 24 8
Gostaresh Foulad 0 0 0 0 0 Goalkeeper
Persepolis 0 0 0 64 0
Tractor Sazi 0 16 16 40 0
Fajr Sepasi, Naft Tehran 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 24 0
Malavan 0 0 0 0 0
Top