Player list

Name Team Matches played Position
Rayka Babol 99 0 0 0 2 2 0 0 Forward
Qashqai 45 4 4 0 0 0 0 0 Forward
Niroye Zamini 18 0 0 0 0 0 0 0
Niroye Zamini 108 4 4 0 2 0 0 0 Midfielder
Mes Rafsanjan 11 3 3 0 1 0 0 0
Fajr Sepasi, Sepidrood 10 0 0 0 0 0 0 0
Baadraan 27 0 0 0 0 2 0 0 Defender
Gol Reyhan 0 4 4 0 0 0 0 0
Sepidrood 36 0 0 0 6 0 0 0
Mes Kerman 0 0 0 0 2 0 0 0 Goalkeeper
SorkhPooshan 0 0 0 0 0 0 0 0
Rayka Babol 108 0 0 0 0 0 0 0 Defender
Arman Gohar 63 6 6 0 0 0 0 0 Forward
SorkhPooshan 18 0 0 0 0 0 0 0 Goalkeeper
Gol Reyhan 90 4 4 0 0 0 0 0
Mes Kerman 45 2 2 0 6 0 0 0
Malavan 126 2 2 0 0 0 0 0
Malavan, Mes Kerman 63 2 2 0 0 0 0 0
Qashqai 144 0 0 0 2 0 0 0
Fajr Sepasi 1 1 1 0 0 1 0 0
Qashqai 117 10 10 0 2 0 0 0
Rayka Babol 135 6 6 0 4 0 0 0 Goalkeeper
Fajr Sepasi 13 4 4 0 0 2 0 0
Rayka Babol 117 10 10 0 0 0 0 0
Rayka Babol 27 0 0 0 2 0 0 0
Arman Gohar 72 6 6 0 0 0 0 0
Mes Kerman 9 0 0 0 0 0 0 0
Esteghlal Khuzestan, Niroye Zamini 81 2 2 0 2 0 0 0
Khosheh Talaei 27 0 0 0 0 2 0 0
Esteghlal Khuzestan 27 2 2 0 0 0 0 0
Navad Urmia 81 2 2 0 4 0 0 0
Qashqai 135 24 16 8 4 0 0 0
Qashqai 117 0 0 0 0 2 0 0
Niroye Zamini 0 2 2 0 0 0 0 0
Navad Urmia 27 0 0 0 2 0 0 0
Niroye Zamini 0 2 2 0 0 0 0 0
Niroye Zamini 117 2 2 0 0 0 0 0
Damash Gilan 135 8 8 0 6 2 0 0
Khosheh Talaei 18 0 0 0 0 0 0 0
Navad Urmia 153 8 0 8 0 0 0 0
Navad Urmia 81 0 0 0 0 2 0 0 Goalkeeper
Gol Reyhan 0 0 0 0 0 0 0 0 Goalkeeper
Qashqai 9 0 0 0 0 0 0 0
Mes Kerman 9 0 0 0 2 0 0 0
Esteghlal Khuzestan 45 0 0 0 0 0 0 0
Qashqai 9 0 0 0 0 0 0 0
Baadraan 18 0 0 0 0 0 0 0
Esteghlal Khuzestan, Malavan 99 0 0 0 6 0 0 0
Esteghlal Khuzestan 9 0 0 0 0 0 0 0
Niroye Zamini, Sepidrood 117 0 0 0 2 4 0 0
Top