شنبه , ۲۸ دی ۱۳۹۸
Timeline
90'
Player statistic
15' | ![]() | Hossein Madadi | ||
36' | ![]() | Ali Khodadadi | ||
Milad Ahmadi | ![]() | 36' | ||
56' | ![]() | Bahram Ahmadi | ||
85' | ![]() | Hossein Kheiri Gherangheyeh | ||
Mohammad Hesam Yaghoobi | ![]() | 90' | ||
90' | ![]() | Omid Saam Kan | ||
Mahmood Khamisi | ![]() | 92' |
Additional information
Referee
Khosravi
Referee 1
Ahmadi
Referee 2
Tayeri
Video Highlights