شنبه , ۱۸ اردیبهشت ۱۴۰۰
Timeline
90'
Player statistic
Mehdi Rostami | ![]() | 3' | ||
Mohammad Ebrahimi | ![]() | 13' | ||
28' | ![]() | Mohammad Amin Assadi | ||
Habib Gordani | ![]() | 38' | ||
Mansoor Bagheri | ![]() | 40' | ||
64' | ![]() | Majid Ali Yari | ||
85' | ![]() | Amir Ali Sadeghi | ||
Mansoor Bagheri | ![]() | 87' |
Additional information
Referee
Safaei
Referee 1
Asaadi
Referee 2
Hojjati
Video Highlights