Persian Gulf Pro League IPL 2020-2021

Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 4 | 2 | 16 - 8 | 8 | 22 | 0.667 | 11 | 11 | WWDWL |
2 | ![]() | 11 | 6 | 3 | 2 | 13 - 8 | 5 | 21 | 0.682 | 15 | 6 | LWDWW |
3 | ![]() | 11 | 5 | 4 | 2 | 17 - 13 | 4 | 19 | 0.636 | 11 | 8 | WDDDW |
4 | ![]() | 12 | 5 | 4 | 3 | 12 - 10 | 2 | 19 | 0.583 | 6 | 13 | LDWLW |
5 | ![]() | 12 | 4 | 4 | 4 | 9 - 9 | 0 | 16 | 0.500 | 11 | 5 | WLLWD |
6 | ![]() | 12 | 4 | 4 | 4 | 13 - 14 | -1 | 16 | 0.500 | 9 | 7 | DWWLL |
7 | ![]() | 12 | 3 | 7 | 2 | 8 - 9 | -1 | 16 | 0.542 | 10 | 6 | DDLWW |
8 | ![]() | 9 | 3 | 6 | 0 | 10 - 5 | 5 | 15 | 0.667 | 11 | 4 | DDDDW |
9 | ![]() | 11 | 4 | 3 | 4 | 15 - 12 | 3 | 15 | 0.500 | 7 | 8 | WDLDL |
10 | ![]() | 11 | 3 | 6 | 2 | 12 - 9 | 3 | 15 | 0.545 | 11 | 4 | LWDDL |
11 | ![]() | 11 | 4 | 3 | 4 | 9 - 10 | -1 | 15 | 0.500 | 6 | 9 | WLDWW |
12 | ![]() | 12 | 4 | 3 | 5 | 12 - 15 | -3 | 15 | 0.458 | 11 | 4 | DDWLW |
13 | ![]() | 11 | 2 | 6 | 3 | 9 - 11 | -2 | 12 | 0.455 | 9 | 3 | WDLDD |
14 | ![]() | 12 | 2 | 3 | 7 | 8 - 14 | -6 | 9 | 0.292 | 6 | 3 | LLLDL |
15 | ![]() | 12 | 0 | 8 | 4 | 10 - 15 | -5 | 8 | 0.333 | 5 | 3 | DLDLD |
16 | ![]() | 11 | 0 | 4 | 7 | 6 - 17 | -11 | 4 | 0.182 | 2 | 2 | DLDLD |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20