Persian Gulf Pro League IPL 2020-2021

Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 8 | 1 | 27 - 10 | 17 | 41 | 0.750 | 29 | 12 | WDWDW |
2 | ![]() | 20 | 12 | 5 | 3 | 35 - 19 | 16 | 41 | 0.725 | 21 | 20 | WWWWD |
3 | ![]() | 19 | 9 | 7 | 3 | 22 - 12 | 10 | 34 | 0.658 | 18 | 16 | LDWWD |
4 | ![]() | 19 | 8 | 5 | 6 | 23 - 20 | 3 | 29 | 0.553 | 12 | 17 | LLDWW |
5 | ![]() | 20 | 7 | 7 | 6 | 15 - 14 | 1 | 28 | 0.525 | 14 | 14 | DDLDW |
6 | ![]() | 20 | 6 | 10 | 4 | 19 - 22 | -3 | 28 | 0.550 | 14 | 14 | DLWDD |
7 | ![]() | 18 | 6 | 9 | 3 | 17 - 11 | 6 | 27 | 0.583 | 18 | 9 | DWWLD |
8 | ![]() | 19 | 7 | 6 | 6 | 17 - 17 | 0 | 27 | 0.526 | 10 | 17 | WDWLD |
9 | ![]() | 19 | 6 | 7 | 6 | 15 - 15 | 0 | 25 | 0.500 | 18 | 7 | LLDDL |
10 | ![]() | 20 | 6 | 7 | 7 | 20 - 22 | -2 | 25 | 0.475 | 16 | 9 | DWDDD |
11 | ![]() | 20 | 6 | 7 | 7 | 18 - 21 | -3 | 25 | 0.475 | 16 | 9 | WLWDL |
12 | ![]() | 20 | 4 | 9 | 7 | 13 - 17 | -4 | 21 | 0.425 | 13 | 8 | DDLLD |
13 | ![]() | 20 | 3 | 9 | 8 | 19 - 26 | -7 | 18 | 0.375 | 11 | 7 | LWLWD |
14 | ![]() | 20 | 3 | 9 | 8 | 10 - 17 | -7 | 18 | 0.375 | 11 | 7 | LDLLL |
15 | ![]() | 20 | 4 | 4 | 12 | 16 - 25 | -9 | 16 | 0.300 | 10 | 6 | DLWWL |
16 | ![]() | 20 | 1 | 7 | 12 | 13 - 31 | -18 | 10 | 0.225 | 7 | 3 | DLLLD |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20