Persian Gulf Pro League IPL 2020-2021
Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 30 | 19 | 8 | 3 | 53 - 24 | 29 | 65 | 0.767 | 34 | 31 | DWWWW |
2 | Tractor Sazi | 30 | 12 | 9 | 9 | 35 - 29 | 6 | 45 | 0.550 | 23 | 22 | LWWLW |
3 | Gol Gohar | 30 | 13 | 6 | 11 | 33 - 32 | 1 | 45 | 0.533 | 25 | 20 | WLWWD |
4 | Paykan | 30 | 9 | 13 | 8 | 32 - 30 | 2 | 40 | 0.517 | 20 | 20 | DDDWL |
5 | Shahr Khodro | 30 | 10 | 8 | 12 | 27 - 31 | -4 | 38 | 0.467 | 26 | 12 | WLLLD |
6 | Sanat Naft | 30 | 9 | 10 | 11 | 24 - 29 | -5 | 37 | 0.467 | 26 | 11 | DLDLW |
7 | Aluminium Arak | 30 | 8 | 13 | 9 | 25 - 33 | -8 | 37 | 0.483 | 19 | 18 | LLLLL |
8 | Naft MIS | 30 | 7 | 10 | 13 | 21 - 29 | -8 | 31 | 0.400 | 19 | 12 | LLLLW |
9 | Saipa | 30 | 5 | 11 | 14 | 19 - 34 | -15 | 26 | 0.350 | 17 | 9 | DLLWL |
10 | Machine Sazi | 30 | 2 | 8 | 20 | 19 - 52 | -33 | 14 | 0.200 | 11 | 3 | WLLLL |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20