Azadegan League Azadegan League 2020-21

Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 4 | 5 | 21 - 9 | 12 | 38 | 0.675 | 27 | 11 | DLWWW |
2 | ![]() | 20 | 9 | 4 | 7 | 21 - 10 | 11 | 34 | 0.625 | 16 | 18 | WWDDW |
3 | ![]() | 20 | 8 | 2 | 10 | 22 - 12 | 10 | 34 | 0.650 | 16 | 18 | DDDWW |
4 | ![]() | 20 | 9 | 6 | 5 | 23 - 16 | 7 | 32 | 0.575 | 21 | 11 | LWDLW |
5 | ![]() | 20 | 8 | 5 | 7 | 22 - 17 | 5 | 31 | 0.575 | 19 | 12 | DLDWD |
6 | ![]() | 20 | 8 | 5 | 7 | 16 - 15 | 1 | 31 | 0.575 | 19 | 12 | WLWWW |
7 | ![]() | 20 | 9 | 7 | 4 | 21 - 21 | 0 | 31 | 0.550 | 22 | 9 | DWLLL |
8 | ![]() | 20 | 7 | 4 | 9 | 14 - 10 | 4 | 30 | 0.575 | 15 | 15 | DDWLW |
9 | ![]() | 20 | 8 | 8 | 4 | 24 - 20 | 4 | 28 | 0.500 | 20 | 8 | LWLLW |
10 | ![]() | 20 | 5 | 5 | 10 | 17 - 14 | 3 | 25 | 0.500 | 12 | 13 | DDDWW |
11 | ![]() | 20 | 6 | 7 | 7 | 21 - 22 | -1 | 25 | 0.475 | 15 | 10 | WDLWL |
12 | ![]() | 21 | 5 | 6 | 10 | 14 - 15 | -1 | 25 | 0.476 | 19 | 6 | DDDDL |
13 | ![]() | 20 | 5 | 6 | 9 | 18 - 23 | -5 | 24 | 0.475 | 15 | 9 | DDWLL |
14 | ![]() | 20 | 5 | 9 | 6 | 22 - 30 | -8 | 21 | 0.400 | 13 | 8 | DLWDL |
15 | ![]() | 20 | 4 | 8 | 8 | 15 - 20 | -5 | 20 | 0.400 | 10 | 10 | DLLDD |
16 | ![]() | 19 | 4 | 9 | 6 | 18 - 28 | -10 | 18 | 0.368 | 15 | 3 | DWDLL |
17 | ![]() | 20 | 4 | 11 | 5 | 7 - 17 | -10 | 17 | 0.325 | 10 | 7 | LDDWL |
18 | ![]() | 20 | 3 | 12 | 5 | 14 - 31 | -17 | 14 | 0.275 | 12 | 2 | DDLLL |
Iran Pro League Qualification
Relegation to Division 2