Shahrdari Mahshahr
City:
Mahshahr
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
6 | 15 | 6 | 5 | 4 | -1 | 22 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 07 March, 2021 14:30 | ![]() | Away | |
Wednesday 17 March, 2021 14:30 | ![]() | Home | |
Sunday 04 April, 2021 16:00 | ![]() | Away | |
Monday 12 April, 2021 16:30 | ![]() | Home | |
Sunday 18 April, 2021 20:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Saturday 24 April, 2021 20:20 | ![]() | Home |