IranJavan
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
13 | 24 | 1 | 18 | 5 | -38 | 8 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 18 April, 2022 20:10 | ![]() | Home | |
Monday 25 April, 2022 20:15 | ![]() | Away | |
Wednesday 04 May, 2022 19:00 | ![]() | Home | |
Tuesday 10 May, 2022 17:00 | ![]() | Away | |
Monday 16 May, 2022 19:45 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 24 May, 2022 | ![]() | Away | |
Wednesday 01 June, 2022 | ![]() | Home |