Sepidrood
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
8 | 24 | 7 | 7 | 10 | 2 | 31 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 17 April, 2022 20:20 | ![]() | Home | |
Tuesday 26 April, 2022 20:30 | ![]() | Away | |
Wednesday 04 May, 2022 16:45 | ![]() | Home | |
Tuesday 10 May, 2022 17:00 | ![]() | Away | |
Monday 16 May, 2022 19:45 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 24 May, 2022 | ![]() | Away | |
Wednesday 01 June, 2022 | ![]() | Home |