شنبه , ۲۱ تیر ۱۳۹۹
Timeline
90'
Player statistic
Seyed Mohammad Reza Hosseini | ![]() | 11' | ||
Mohammad Karimi | ![]() | 77' | ||
77' | ![]() | Milad Bagheri | ||
Mohammad Mohebi | ![]() | 81' | ||
85' | ![]() | Reza Khaleghifar | ||
92' | ![]() | Sasan Hosseini | ||
94' | ![]() | Poorya Arya Kia | ||
95' | ![]() | Nima Entezari | ||
98' | ![]() | Masood PoorMohammad |
Additional information
Referee
Akbarian
Referee 1
Gholamzadeh
Referee 2
Soltani
Video Highlights
Full Match Video