
IPL 2017-2018
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 7 | 5 | 0 | 0 | 3 | 1 | ||
2 | -- | 4 | 1 | 0 | 0 | 0 | 0 | ||
3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | ||
4 | -- | 4 | 3 | 0 | 0 | 0 | 0 | ||
5 | -- | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | ||
7 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | ||
8 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | -- | 1 | 3 | 0 | 0 | 0 | 0 | ||
10 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | -- | 1 | 4 | 0 | 0 | 0 | 0 | ||
12 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | ||
13 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
14 | -- | 0 | 0 | 1 | 0 | 0 | 0 | ||
15 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 35 | 0 | 3 | 1 | 0 | 0 | 0 | ||
22 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | ||
24 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | ||
25 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | ||
26 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | -- | 0 | 4 | 0 | 0 | 0 | 0 | ||
28 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
29 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | ||
30 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | ||
31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | ||
35 | -- | 0 | 3 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
7 | 30 | 10 | 6 | 14 | 1 | 44 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Saturday 31 March, 2018 19:00 | ![]() | Home | |
Friday 06 April, 2018 19:00 | ![]() | Away | |
Thursday 12 April, 2018 17:00 | ![]() | Home | |
Sunday 22 April, 2018 18:00 | ![]() | Away | |
Friday 27 April, 2018 17:00 | ![]() | Home |