
IPL 2017-2018
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | -- | 10 | 6 | 0 | 0 | 3 | 0 | ||
2 | -- | 6 | 4 | 1 | 0 | 0 | 1 | ||
3 | 31 | 6 | 2 | 0 | 0 | 2 | 0 | ||
4 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | ||
5 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | ||
6 | 31 | 2 | 5 | 0 | 0 | 0 | 0 | ||
7 | 32 | 2 | 1 | 0 | 0 | 2 | 1 | ||
8 | -- | 2 | 6 | 0 | 0 | 0 | 0 | ||
9 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | ||
10 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | -- | 1 | 1 | 0 | 0 | 0 | 0 | ||
12 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | ||
13 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | ||
14 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | ||
15 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | ||
16 | -- | 0 | 0 | 0 | 0 | 0 | 0 | Midfielder | |
17 | -- | 0 | 0 | 0 | 0 | 0 | 0 | Defender | |
18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | Goalkeeper | |
21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | -- | 0 | 3 | 0 | 0 | 0 | 0 | ||
23 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | ||
24 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | ||
25 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | ||
27 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | ||
28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | Defender |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 30 | 15 | 6 | 9 | 6 | 54 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 29 March, 2018 18:45 | ![]() | Away | |
Friday 06 April, 2018 17:00 | ![]() | Home | |
Friday 13 April, 2018 16:00 | ![]() | Away | |
Sunday 22 April, 2018 18:00 | ![]() | Home | |
Friday 27 April, 2018 17:00 | ![]() | Away |