Oghab Tehran
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
13 | 24 | 4 | 11 | 9 | -9 | 21 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 19 April, 2022 20:15 | ![]() | Home | |
Thursday 05 May, 2022 20:00 | ![]() | Away | |
Wednesday 11 May, 2022 19:15 | ![]() | Home | |
Tuesday 17 May, 2022 19:30 | ![]() | Home | |
Sunday 22 May, 2022 19:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 30 May, 2022 | ![]() | Home | |
Monday 06 June, 2022 | ![]() | Away |