Persian Gulf Pro League IPL 2001-2002

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Persepolis 26 13 3 10 36 - 23 13 49 0.692 27 22 DDWWW
2 Esteghlal 26 13 4 9 38 - 21 17 48 0.673 26 22 DWDWL
3 Foolad 26 12 5 9 32 - 23 9 45 0.635 26 19 DWWDW
4 Pas 26 10 3 13 39 - 24 15 43 0.635 22 21 WDDWL
5 Aboumoslem 26 11 8 7 40 - 31 9 40 0.558 30 10 WDDWW
6 Zob Ahan 26 10 7 9 30 - 25 5 39 0.558 20 19 DDLLL
7 Paykan 26 11 10 5 28 - 22 6 38 0.519 22 16 WDDLW
8 Bargh 26 9 7 10 28 - 25 3 37 0.538 21 16 LDDWW
9 Sepahan 26 7 8 11 22 - 22 0 32 0.481 19 13 LLWDD
10 Fajr Sepasi 26 6 11 9 15 - 20 -5 27 0.404 17 10 WLDDL
11 Saipa 26 6 11 9 24 - 30 -6 27 0.404 19 8 WWLLD
12 Malavan 26 6 11 9 20 - 36 -16 27 0.404 16 11 LDDLW
13 Esteghlal Rasht 26 3 16 7 18 - 44 -26 16 0.250 14 2 LLLDL
14 Tractor Sazi 26 2 15 9 12 - 36 -24 15 0.250 9 6 LDDLL

Iran Pro League 1

Top