Iran Football's 2nd Division 2nd Division 2020-21

Number Of Weeks:
26
Group 1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 8 | 2 | 5 | 16 - 7 | 9 | 29 | 0.700 | 15 | 14 | DWWWL |
2 | ![]() | 15 | 7 | 1 | 7 | 19 - 7 | 12 | 28 | 0.700 | 17 | 11 | WLDDW |
3 | ![]() | 15 | 6 | 3 | 6 | 16 - 10 | 6 | 24 | 0.600 | 15 | 9 | DWDDD |
4 | ![]() | 15 | 6 | 4 | 5 | 17 - 12 | 5 | 23 | 0.567 | 18 | 5 | WWLLW |
5 | ![]() | 14 | 6 | 3 | 5 | 12 - 9 | 3 | 23 | 0.607 | 17 | 6 | WWDWW |
6 | ![]() | 15 | 5 | 4 | 6 | 15 - 12 | 3 | 21 | 0.533 | 10 | 11 | LDDDL |
7 | ![]() | 15 | 4 | 4 | 7 | 10 - 9 | 1 | 19 | 0.500 | 13 | 6 | LLLDD |
8 | ![]() | 15 | 5 | 6 | 4 | 15 - 19 | -4 | 19 | 0.467 | 14 | 5 | LWDWW |
9 | ![]() | 13 | 4 | 4 | 5 | 11 - 10 | 1 | 17 | 0.500 | 11 | 6 | LDWLD |
10 | ![]() | 15 | 4 | 6 | 5 | 12 - 15 | -3 | 17 | 0.433 | 14 | 3 | DDDDL |
11 | ![]() | 15 | 3 | 6 | 6 | 11 - 22 | -11 | 15 | 0.400 | 13 | 2 | LWLLL |
12 | ![]() | 15 | 3 | 7 | 5 | 10 - 14 | -4 | 14 | 0.367 | 8 | 6 | LWWWD |
13 | ![]() | 15 | 3 | 8 | 4 | 12 - 18 | -6 | 13 | 0.333 | 11 | 2 | LDDLD |
14 | ![]() | 14 | 3 | 9 | 2 | 6 - 18 | -12 | 11 | 0.286 | 10 | 1 | DLLLD |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 1 | 5 | 22 - 4 | 18 | 32 | 0.767 | 20 | 12 | DWWWW |
2 | ![]() | 15 | 9 | 2 | 4 | 16 - 7 | 9 | 31 | 0.733 | 22 | 9 | WLWLW |
3 | ![]() | 15 | 6 | 3 | 6 | 18 - 16 | 2 | 24 | 0.600 | 17 | 7 | DWWWL |
4 | ![]() | 15 | 6 | 4 | 5 | 12 - 10 | 2 | 23 | 0.567 | 15 | 8 | DWLWW |
5 | ![]() | 15 | 5 | 3 | 7 | 13 - 8 | 5 | 22 | 0.567 | 13 | 9 | LWDLD |
6 | ![]() | 15 | 6 | 5 | 4 | 17 - 18 | -1 | 22 | 0.533 | 12 | 10 | LWLWW |
7 | ![]() | 15 | 4 | 2 | 9 | 13 - 8 | 5 | 21 | 0.567 | 14 | 7 | DLDWW |
8 | ![]() | 15 | 5 | 4 | 6 | 18 - 14 | 4 | 21 | 0.533 | 13 | 8 | DDWWW |
9 | ![]() | 15 | 4 | 4 | 7 | 12 - 14 | -2 | 19 | 0.500 | 11 | 8 | DWWLL |
10 | ![]() | 15 | 4 | 6 | 5 | 10 - 8 | 2 | 17 | 0.433 | 10 | 7 | WLLLD |
11 | ![]() | 15 | 4 | 7 | 4 | 12 - 20 | -8 | 16 | 0.400 | 10 | 6 | DDLWL |
12 | ![]() | 15 | 2 | 8 | 5 | 14 - 20 | -6 | 11 | 0.300 | 8 | 3 | LDLLL |
13 | ![]() | 15 | 2 | 9 | 4 | 7 - 18 | -11 | 10 | 0.267 | 5 | 5 | LLDLL |
14 | ![]() | 15 | 1 | 9 | 5 | 7 - 26 | -19 | 8 | 0.233 | 6 | 2 | DWDLL |
Azadegan League Qualification
Promotion Playoff
Relegation to Division 3