
Azadegan League 2018-19
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | -- | 6 | 0 | 0 | 0 | 0 | 0 | ||
2 | 32 | 4 | 2 | 0 | 0 | 3 | 0 | ||
3 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | ||
7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | -- | 0 | 0 | 1 | 0 | 0 | 0 | ||
14 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
19 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
23 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
7 | 21 | 7 | 7 | 7 | 2 | 28 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 17 January, 2019 14:00 | ![]() | Away | |
Thursday 24 January, 2019 14:00 | ![]() | Home | |
Thursday 31 January, 2019 14:00 | ![]() | Away | |
Wednesday 13 February, 2019 14:30 | ![]() | Away | |
Tuesday 19 February, 2019 14:15 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 25 February, 2019 14:15 | ![]() | Away | |
Saturday 09 March, 2019 14:45 | ![]() | Away | |
Saturday 16 March, 2019 15:00 | ![]() | Home | |
Friday 29 March, 2019 16:15 | ![]() | Away | |
Thursday 04 April, 2019 16:30 | ![]() | Away |